Financial Reports
| Q1 April - Jun | Q2 Jul - Sep | Q3 Oct - Dec | Q4 Jan - Mar | Annual Report | |
|---|---|---|---|---|---|
| 2021 - 2022 | - | ||||
| 2020 - 2021 | |||||
| 2019 - 2020 | |||||
| 2018 - 2019 | |||||
| 2017 - 2018 | |||||
| 2016 - 2017 | |||||
| 2015 - 2016 | |||||
| 2014 - 2015 | |||||
| 2013 - 2014 | |||||
| 2012 - 2013 | |||||
| 2011 - 2012 | - | ||||
| 2010 - 2011 | |||||
| 2009 - 2010 | |||||
| 2008 - 2009 | |||||
| 2007 - 2008 | |||||
| 2006 - 2007 | |||||
| 2005 - 2006 | |||||
| 2004 - 2005 |